
Your Trusted Banking Partner...
Save monthly, grow steadily — achieve your goals with assured returns.
A Recurring Deposit (RD) is a special term deposit that helps you build savings through regular monthly deposits. Ideal for salaried individuals, students, or anyone looking to grow wealth in a disciplined manner, RDs offer attractive interest rates and guaranteed returns.
You invest a fixed amount every month, and at the end of the chosen tenure, you receive the total principal along with accrued interest. It's a smart way to build a savings habit and reach your financial goals.
With flexible tenure options and the benefit of compounding interest, Recurring Deposits provide a low-risk, steady savings plan with assured returns.
| Deposit amount per month | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months | 96 Months | 108 Months | 120 Months |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,000 | 12,513 | 26,091 | 40,868 | 55,484 | 71,933 | 89,564 | 1,08,462 | 1,28,718 | 1,50,430 | 1,73,702 |
| 2,000 | 25,025 | 52,183 | 81,735 | 1,10,967 | 1,43,866 | 1,79,128 | 2,16,924 | 2,57,436 | 3,00,860 | 3,47,403 |
| 3,000 | 37,538 | 78,274 | 1,22,603 | 1,66,451 | 2,15,798 | 2,,692 | 3,25,386 | 3,86,154 | 4,51,290 | 5,21,105 |
| 4,000 | 50,050 | 1,04,366 | 1,63,471 | 2,21,935 | 2,87,731 | 3,58,256 | 4,33,848 | 5,14,873 | 6,01,719 | 6,94,807 |
| 5,000 | 62,563 | 1,30,457 | 2,04,338 | 2,77,418 | 3,59,664 | 4,47,820 | 5,42,310 | 6,43,591 | 7,52,149 | 8,68,509 |
| 6,000 | 75,075 | 1,56,549 | 2,45,206 | 3,32,902 | 4,31,597 | 5,37,384 | 6,50,772 | 7,72,309 | 9,02,579 | 10,42,210 |
| 7,000 | 87,588 | 1,82,640 | 2,86,074 | 3,88,386 | 5,03,530 | 6,26,948 | 7,59,234 | 9,01,027 | 10,53,009 | 12,15,912 |
| 8,000 | 1,00,100 | 2,08,732 | 3,26,942 | 4,43,869 | 5,75,462 | 7,16,512 | 8,67,696 | 1,02,9745 | 12,03,439 | 13,89,614 |
| 9,000 | 1,12,613 | 2,34,823 | 3,67,809 | 4,99,353 | 6,47,395 | 8,06,075 | 9,76,158 | 11,58,463 | 13,53,869 | 15,63,316 |
| 10,000 | 1,25,125 | 2,60,914 | 4,08,677 | 5,54,837 | 7,19,328 | 8,95,639 | 10,84,621 | 12,87,182 | 15,04,299 | 17,37,017 |
The minimum amount you can deposit monthly is ₹500/-.
Yes, premature closure is allowed but may attract penalties and reduced interest.
Yes, delayed or missed monthly payments may attract penalties and affect maturity value.